| Individiual: | |||
| Vault: | |||
| 9.350 | Anne Hassay | 2021-2022 | |
| 9.200 | Chloe Shook | 2017-18 | |
| 9.150 | Chelsea Ingram | 2005-06 | |
| 8.950 | Ashley Small | 00-01 | |
| Bars: | |||
| 9.450 | Abby Killilea | 2023-2024 | |
| 9.250 | Abby Killilea | 2023-2024 | |
| 9.200 | Chelsea Ingram | 2004-05 | |
| 9.150 | Ashley Small | 00-01 | |
| Beam: | |||
| 9.400 | Districts | Abby Killilea | 2023-2024 |
| 9.400 | Ashley Small | 00-01 | |
| Floor: | |||
| 9.525 | Anne Hassay | 2021-2022 | |
| 9.500 | Tiffany Gasaway | 2002-03 | |
| All Around: | |||
| 36.750 | Anne Hassay | 2021-2022 | |
| 36.550 | Ashley Small | 00-01 | |
| Team: | |||
| Vault: | |||
| 34.550 | Mia Opperman (8.3), Ashley Cornathan(8.35) | 2021-2022 | |
| Abby Killilea (8.55), Anne Hassay (9.35) | |||
| 34.500 | Chelsea Ingram(8.775), Carrie Marshall(8.7) | 2004-05 | |
| Ashley Gibson(8.575), Cortney Ingram(8.45) | |||
| 34.125 | Mary Kish (8.6), Tiffany Gasaway(8.55) | 2002-03 | |
| Ashley Ann Gibson (8.475), Kelley Carpenter (8.5) | |||
| Bars: | |||
| 35.300 | Ashley Gibson(8.9), Chlesea Ingam(9.2) | 2004-05 | |
| Carrie Marshall(8.7), Stephanie Snyder(8.5) | |||
| 34.975 | Allison Grogan(8.45), Chlesea Ingam(9.125) | 2003-04 | |
| Jessica Payne(8.4), Kelley Carpenter(9.00) | |||
| Beam: | |||
| 36.150 | Districts | Ashley Cornathan(8.65),Katlyn Heaberlin(9.0) | 23-24 |
| Rachel Bayer(9.1), Abby Killilea (9.4) | |||
| 36.150 | 2/17/21 | Anne Hassay(9.1), Jenna Hartwell(9.1) | 20-21 |
| Laurel Bonn(9.05), Ashley Cornathan(8.9) | |||
| 35.950 | Jessica Payne(8.85), Ashley Ann Gibson(8.8) | 2002-03 | |
| Kelley Carpenter(9.05), Tiffany Gasaway(9.25) | |||
| Floor: | |||
| 36.650 | Carrie Marshall(8.9), Kelley Carpenter(9.05) | 2002-03 | |
| Ashley Ann Gibson(9.2), Tiffany Gasaway(9.5) | |||
|
Team Score:
|
|||
| 139.975 | Districts | 2021-2022 | |
| 139.200 | 2003-04 | ||
| 137.975 | 2000-2001 | ||
- Follow Hilliard Gymnastics: Bradley-Darby-Davidson on WordPress.com
Hilliard Gymnastics Calendar