Individual: | |||
Vault: | |||
9.200 | Chloe Shook | 2017-2018 | |
9.150 | Chelsea Ingram | 2005-2006 | |
8.950 | Ashley Small | 2000-2001 | |
Bars: | |||
9.200 | Chelsea Ingram | 2004-2005 | |
9.150 | Ashley Small | 2000-2001 | |
Beam: | |||
9.400 | Ashley Small | 2000-2001 | |
Floor: | |||
9.500 | Tiffany Gasaway | 2002-2003 | |
All Around: | |||
36.550 | Ashley Small | 2000-2001 | |
Team: | |||
Vault: | |||
34.500 | Chelsea Ingram(8.775), Carrie Marshall(8.7) | 2004-2005 | |
Ashley Gibson(8.575), Cortney Ingram(8.45)
|
|||
34.125 | Mary Kish (8.6), Tiffany Gasaway(8.55) | 2002-2003 | |
Ashley Ann Gibson (8.475), Kelley Carpenter (8.5)
|
|||
Bars: | |||
35.300 | Ashley Gibson(8.9), Chlesea Ingam(9.2) | 2004-2005 | |
Carrie Marshall(8.7), Stephanie Snyder(8.5)
|
|||
34.975 | Allison Grogan(8.45), Chlesea Ingam(9.125) | 2003-2004 | |
Jessica Payne(8.4), Kelley Carpenter(9.00) | |||
Beam: | |||
35.950 | Jessica Payne(8.85), Ashley Ann Gibson(8.8) | 2002-2003 | |
Kelley Carpenter(9.05), Tiffany Gasaway(9.25)
|
|||
Floor: | |||
36.650 | Carrie Marshall(8.9), Kelley Carpenter(9.05) | 2002-2003 | |
Ashley Ann Gibson(9.2), Tiffany Gasaway(9.5)
|
|||
Team Score:
|
|||
139.200 | 2003-2004 | ||
137.975 |
2000-2001
|
- Follow Hilliard Gymnastics: Bradley-Darby-Davidson on WordPress.com
Hilliard Gymnastics Calendar